|  |  | 
| ORDINANCE NO._______________BOARD OF SUPERVISORS, COUNTY OF SAN MATEO,STATE OF CALIFORNIA | 
| *   *   *   *   *   * | 
| AN ORDINANCE AMENDING ORDINANCE NUMBER 04060 | 
|  | 
| The Board of Supervisors of the County of San Mateo, State of California, ordains as follows: | 
|  | 
| SECTION 1. Part 12 of the Ordinance is amended as indicated: | 
|  | 
| ORGANIZATION 25600   DISTRICT ATTORNEY'S OFFICE | 
| 1. | Item E030S, Accountant series, is decreased by 1 position for a new total of 1 position. | 
| 2. | Item D045, Administrative Services Manager I, is decreased by 2 positions for a new total of 0 positions. | 
| 3. | Item E428S, Computer Operator series, is decreased by 1 position for a new total of 0 positions. | 
| 4. | Item D222, Deputy Director of Family Support Services, is decreased by 1 position for a new total of 0 positions. | 
| 5. | Item B024S, Deputy District Attorney series, is decreased by 5 positions for a new total of 50 positions. | 
| 6. | Item E476, Executive Secretary, is decreased by 1 position for a new total of 0 positions. | 
| 7. | Item E431, Family Support Customer Services Specialist, is decreased by 6 positions for a new total of 0 positions. | 
| 8. | Item B240, Family Support Administrator, is decreased by 1 position for a new total of 0 positions. | 
| 9. | Item E433, Family Support Investigator, is decreased by 1 position for a new total of 0 positions. | 
| 10. | Item E436S, Family Support Officer series, is decreased by 35 positions for a new total of 0 positions. | 
| 11. | Item E437, Family Support Officer III, is decreased by 7 positions for a new total of 0 positions. | 
| 12. | Item E434, Family Support Supervisor, is decreased by 14 positions for a new total of 0 positions. | 
| 13. | Item E432, Family Support Technician, is decreased by 18 positions for a new total of 0 positions. | 
| 14. | Item E346S, Fiscal Office Assistant series, is decreased by 4 positions for a new total of 0 positions. | 
| 15. | Item E350, Fiscal Office Specialist, is decreased by 4 positions for a new total of 0 positions. | 
| 16. | Item D110, Information Technology Manager, is decreased by 1 position for a new total of 0 positions. | 
| 17. | Item V230, Information Technology Technician, is decreased by 2 positions for a new total of 1 position. | 
| 18. | Item E438, Lead Family Support Customer Services Specialist, is decreased by 1 position for a new total of 0 positions. | 
| 19. | Item E349, Lead Fiscal Office Assistant, is decreased by 1 position for a new total of 0 positions. | 
| 20. | Item E374, Lead Legal Office Assistant, is decreased by 1 position for a new total of 0 positions. | 
| 21. | Item E336, Lead Office Assistant, is decreased by 1 position for a new total of 0 positions. | 
| 22. | Item E377S, Legal Secretary series, is decreased by 2 positions for a new total of 18 positions. | 
| 23. | Item E334S, Office Assistant series, is decreased by 10 positions for a new total of 1 position. | 
| 24. | Item E008, Paralegal, is decreased by 1 position for a new total of 0 positions. | 
| 25. | Item E469, Personnel/Payroll Services Specialist, is decreased by 1 position for a new total of 0 positions. | 
| 26. | Item D131, Program Services Manager I, is decreased by 2 positions for a new total of 0 positions. | 
| 27. | Item D088, Program Services Manager II, is decreased by 1 position for a new total of 0 positions. | 
| 28. | Item E368, Public Services Specialist, is decreased by 5 positions for a new total of 3 positions. | 
|  | 
| ORGANIZATION 26000  DEPARTMENT OF CHILD SUPPORT SERVICES | 
| 1. | Item E030S, Accountant series, is increased by 1 position for a new total of 1 position. | 
| 2. | Item D045, Administrative Services Manager I, is increased by 2 positions for a new total of 2 positions. | 
| 3. | Item E428S, Computer Operator series, is increased by 1 position for a new total of 1 position. | 
| 4. | Item D222, Deputy Director of Child Support Services, is increased by 1 position for a new total of 1 position.  The salary is set at range 5415. | 
| 5. | Item B146S, Child Support Attorney series, is increased by 5 positions for a new total of 5 positions. | 
| 6. | Item E476, Executive Secretary, is increased by 1 position for a new total of 1 position.   | 
| 7. | Item E431, Child Support Customer Services Specialist, is increased by 6 positions for a new total of 6 positions. | 
| 8. | Item B240, Director of Child Support Services, is increased by 1 position for a new total of 1 position. The salary is set a range 6912. | 
| 9. | Item E433, Child Support Investigator, is increased by 1 position for a new total of 1 position. | 
| 10. | Item E436S, Child Support Officer series, is increased by 35 positions for a new total of 35 positions. | 
| 11. | Item E437, Child Support Officer III, is increased by 7 positions for a new total of 7 positions. | 
| 12. | Item E434, Child Support Supervisor, is increased by 14 positions for a new total of 14 positions. | 
| 13. | Item E432, Child Support Technician, is increased by 18 positions for a new total of 18 positions. | 
| 14. | Item E346S, Fiscal Office Assistant series, is increased by 4 positions for a new total of 4 positions. | 
| 15. | Item E350, Fiscal Office Specialist, is increased by 4 positions for a new total of 4 positions. | 
| 16. | Item D110, Information Technology Manager, is increased by 1 position for a new total of 1 position. | 
| 17. | Item V230, Information Technology Technician, is increased by 2 positions for a new total of 2 positions. | 
| 18. | Item E438, Lead Child Support Customer Services Specialist, is increased by 1 position for a new total of 1 position. | 
| 19. | Item E349, Lead Fiscal Office Assistant, is increased by 1 position for a new total of 1 position. | 
| 20. | Item E374, Lead Legal Office Assistant, is increased by 1 position for a new total of 1 position. | 
| 21. | Item E336, Lead Office Assistant, is increased by 1 position for a new total of 1 position. | 
| 22. | Item E377S, Legal Secretary series, is increased by 2 positions for a new total of 2 positions. | 
| 23. | Item E334S, Office Assistant series, is increased by 10 positions for a new total of 10 positions. | 
| 24. | Item E008, Paralegal, is increased by 1 position for a new total of 1 position. | 
| 25. | Item E469, Personnel/Payroll Services Specialist, is increased by 1 position for a new total of 1 position. | 
| 26. | Item D131, Program Services Manager I, is increased by 2 positions for a new total of 2 positions.  The salary is set at range 3665. | 
| 27. | Item D088, Program Services Manager II, is increased by 1 position for a new total of 1 position. | 
| 28. | Item E368, Public Services Specialist, is increased by 5 positions for a new total of 5 positions. | 
|  | 
| SECTION 2. This ordinance is effective on July 1, 2002. |