COUNTY OF SAN MATEO Inter-Departmental Correspondence | |||
Department of Public Works | |||
DATE: |
June 5, 2002 | ||
BOARD MEETING DATE: |
June 25, 2002 | ||
TO: |
Honorable Board of Supervisors | ||
FROM: |
Neil R. Cullen, Director of Public Works | ||
SUBJECT: |
FY 2002-03 Budget for the San Francisquito Creek Joint Powers Authority (JPA) | ||
Recommendation | |||
Adopt a Resolution authorizing a contribution of $63,528 from the San Francisquito Creek Flood Control Zone 2 appropriation to the San Francisquito Creek Joint Powers Authority as the San Mateo County Flood Control District's contribution for the JPA's Administrative Support Budget for FY 2002-03. | |||
Previous Board Action | |||
Authorized execution of a Joint Powers Agreement in May 1999 between the San Mateo County Flood Control District (SMCFCD), the Santa Clara Valley Water District, and the Cities of East Palo Alto, Menlo Park and Palo Alto for the purpose of managing the joint contribution of services and providing policy direction on issues relating to San Francisquito Creek. Supervisor Rose Jacobs Gibson represents the SMCFCD on JPA Board. | |||
Approved contributions toward the Administrative Support Budget for the JPA for FY 2000-01 and FY 2001-02. | |||
Key Facts | |||
1. |
The annual budget for the SFCJPA is funded by equal contributions from the five member agencies. | ||
2. |
The SFCJPA Board approved the FY 2002-03 Budget at their May 24, 2002 meeting. | ||
Discussion | |||
The JPA was created in the wake of the major flooding that occurred on San Francisquito Creek in February 1998. The JPA provides a vehicle for coordinating the efforts of the multiple agencies that have responsibility for San Francisquito Creek, and is undertaking a variety of flood management and watershed protection programs in the San Francisquito Creek Watershed. A copy of the Budget Proposal from the Executive Director of the Authority is attached and includes a summary of the accomplishments of the JPA. | |||
Vision Alignment | |||
The recommendation is consistent with the Shared vision of "responsive, effective and collaborative government", and Goal Number 22, "county and local governments effectively communicate, collaborate and develop strategic approaches to issues affecting the entire County" as the County's participation in the JPA ensures a collaborative approach to dealing with issues involving San Francisquito Creek. | |||
Fiscal Impact | |||
The San Mateo County Flood Control District's share of the FY 2002-03 JPA budget is $63,528 and it is proposed to be funded by San Francisquito Creek Flood Control Zone 2. | |||
There is no impact to the General Fund. | |||
A form of resolution has been reviewed and approved by County Counsel. |