COUNTY OF SAN MATEO Inter-Departmental Correspondence | |||
Department of Public Works | |||
DATE: |
August 2, 2002 | ||
BOARD MEETING DATE: |
August 20, 2002 | ||
TO: |
Honorable Board of Supervisors | ||
FROM: |
Neil R. Cullen, Director of Public Works | ||
SUBJECT: |
Recontouring of Upper Gazos Creek Road - Bear Gulch to Sandy Point - County Road No. 60B - Pescadero Area | ||
Recommendation | |||
Adopt a resolution adopting plans and specifications, determining prevailing wage scales, and calling for sealed proposals for the Recontouring of Upper Gazos Creek Road. | |||
Previous Board Action | |||
1. |
Adopted a resolution in 1984 authorizing the yearly closing of the upper unpaved portion of Gazos Creek Road to reduce damage to the road that can occur by its use during the winter months. | ||
2. |
Agreed to participate in the Fishnet 4C Program, a program that evaluates current conditions and proposes new practices to improve the Coho Salmon and Steelhead Trout populations in the County. | ||
3. |
Authorized the joint application of a National Pollutant Discharge Elimination System Permit (NPDES) with the 20 cities in the County, which commits the County and the cities to reduce the pollutant loads in storm water runoff. | ||
4. |
Adopted a resolution authorizing the Director of Public Works to execute an agreement with the State of California, Department of Fish and Game for a Fishery Restoration Grant, and to sign other necessary permit applications and permits associated with re-grading portions of upper Gazos Creek Road and other associated work to reduce road related sediment from entering Gazos Creek. | ||
Key Facts | |||
The Department of Fish and Game has notified us that they approved a Fishery Restoration Grant for the proposed work which will recontour the upper portion of Gazos Creek Road to reduce the potential for erosion of the road. This should reduce associated silt and sediment loads in Gazos Creek and improve the habitat for Coho Salmon and Steelhead Trout and meet the objectives of both the Fishnet 4C Program and our NPDES permit. | |||
Discussion | |||
The upper portion of Gazos Creek Road parallels Gazos Creek and provides access to Big Basin State Park as well as to privately and publicly held lands. | |||
Your Board authorized the yearly closing of this section of the road to reduce damage to the road during the winter. However, erosion of the road during the winter continues to occur due to the grade and cross section of the road coupled with the topography of the area. Sediment from the erosion can enter Gazos Creek and can have an impact on the spawning beds of Coho Salmon and Steelhead Trout. | |||
The County qualified for a Department of Fish and Game grant to re-contour and re-grade the road to create an out-sloped drainage pattern. This pattern reduces the concentration of storm flows by sloping the road in the direction of the terrain to eliminate the concentration of water and to allow for the "sheet flow" of storm water. Sheet flow across the road should not pose a traffic hazard as the road is closed in the winter as described above. In addition, existing earthen berms are also proposed to be removed to reduce the potential for this material entering the Creek, and some culverts will also be replaced. | |||
We have applied to the Planning Division for a Categorical Exemption from CEQA as this is a maintenance project not involving any expansion or change in use of an existing facility. The project is not located within the Coastal Zone and will therefore not require a Coastal Development Permit. The Department of Fish and Game will be issuing a Streambed Alteration Agreement, and we have applied to the Regional Water Quality Control Board for Water Quality Certification. | |||
Vision Alignment | |||
We believe our recommendation is consistent with the Shared Commitment to "preserve and provide people access to our natural environment," and Goal Number 14, "important natural resources are preserved and enhanced through environmental stewardship," as the project will reduce sedimentation into Gazos Creek, thereby improving the downstream habitat for endangered and threatened species (i.e. coho salmon and steelhead trout). | |||
Fiscal Impact | |||
The estimated cost of the work is $258,000, and funds have been appropriated in the Road Fund to finance this work. The Road Fund will be reimbursed a not-to-exceed amount of $110,500 from the Fishery Restoration Grant. | |||
There is no impact to the General Fund. | |||
A form of resolution has been approved by County Counsel. | |||
A copy of our report has been sent to State Parks and to the other adjacent property owners and we have also notified them when the recommendation in the report will be considered by your Board. We will report any comments that we receive. |