COUNTY OF SAN MATEO Inter-Departmental Correspondence | |||||
Department of Public Works | |||||
DATE: |
September 10, 2002 | ||||
BOARD MEETING DATE: |
September 17, 2002 | ||||
TO: |
Honorable Board of Supervisors | ||||
FROM: |
Neil R. Cullen, Director of Public Works | ||||
SUBJECT: |
Recontouring Upper Gazos Creek Road Upgrade - Bear Gulch to Sandy Point - County Road No 60B - Pescadero Area | ||||
Recommendation | |||||
Adopt a resolution awarding and authorizing execution of a contract for the recontouring of Upper Gazos Creek Road. | |||||
Previous Board Action | |||||
Adopted Resolution No. 065523 on August 20, 2002, adopting plans and specifications, determining prevailing wage scales, and calling for sealed proposals for the above referenced project. | |||||
Discussion | |||||
On September 9, 2002, bids were accepted for this project and subsequently referred to this office for checking and recommendation. The bids have been checked and the bid of: | |||||
Conley Construction | |||||
1017 Smith Grade | |||||
Santa Cruz, CA 95060 | |||||
at $88,000 was the lowest bid received. | |||||
The Engineer's estimate was $110,000. A summary of the bids received is as follows: | |||||
1. |
Conley Construction |
$88,000.00 | |||
2. |
Granite Rock dba Pavex Construction |
$95,600.00 | |||
3. |
McCullough Construction |
$95,819.00 | |||
4. |
Bellicitti & Pellicciotti |
$100,660.00 | |||
5. |
Half Moon Bay Grading and Paving, Inc. |
$350,000.00 | |||
We have also reviewed the contract documents and have determined that the Affirmative Action program of Conley Construction is in accordance with the current Affirmative Action Guidelines. | |||||
Vision Alignment | |||||
We believe our recommendation is consistent with the Shared Commitment to "preserve and provide people access to our natural environment," and Goal Number 14, "important natural resources are preserved and enhanced through environmental stewardship," as the project will reduce sedimentation into Gazos Creek, thereby improving the downstream habitat for endangered and threatened species (i.e. coho salmon and steelhead trout). | |||||
Fiscal Impact | |||||
The total overall estimated cost of the project, including construction and contingencies is $97,000, which includes a ten percent (10%) contingency as the work is bid on a unit price basis (i.e., square yard of recontouring, cubic yard of drain rock, etc.). The contingency is used to pay the contractor for any additional work done for the various bid items as the actual quantity used depends on the actual limits of the as-constructed project. The project will initially be paid for with funds that have been appropriated in the Road Fund. The Road Fund will be reimbursed fifty percent (50%) of the construction costs ($48,500) from the Fishery Restoration Grant obtained from the State of California Department of Fish and Game, that your Board had previously authorized the Director to apply for. | |||||
There is no impact to the General Fund. | |||||
A form of resolution has been approved by County Counsel. |