COUNTY OF SAN MATEO Inter-Departmental Correspondence | ||||
Department of Public Works | ||||
DATE: |
January 12, 2006 | |||
BOARD MEETING DATE: |
February 7, 2006 | |||
SPECIAL NOTICE/HEARING: |
None | |||
VOTE REQUIRED: |
Majority | |||
TO: |
Honorable Board of Supervisors | |||
FROM: |
Neil R. Cullen, Director of Public Works | |||
SUBJECT: |
Agreements for the Reimbursement of Certain Costs Incurred by the Redwood City School District and the San Mateo-Foster City School District Associated with the School Crossing Guard Program | |||
Recommendation | ||||
Adopt resolutions authorizing the President of the Board to execute agreements with the Redwood City School District and the San Mateo-Foster City School District (“Districts”) which provide that the County will reimburse the Districts for certain costs associated with the school crossing guard program. | ||||
Vision Alignment | ||||
Commitment: Ensure basic health and safety for all. | ||||
Goal 20: Maintain and enhance the public safety of all residents and visitors. | ||||
Authorizing the President of the Board to execute the agreements with the Districts will help finance the cost of school crossing guards that assist school children in crossing streets in the unincorporated area while going to and from school. | ||||
Background | ||||
Previous Board Action | ||||
Adopted Resolution No. 40598 establishing standards and procedures for the provision of school crossing guard program that was previously administered by the California Highway Patrol. | ||||
Adopted Resolution No. 67739 authorizing a similar agreement with the Las Lomitas School district. | ||||
History | ||||
The County has been funding the school crossing program for four (4) elementary school districts: | ||||
Las Lomitas School District, Menlo Park Area |
||||
Redwood City School District, Redwood City Area |
||||
San Mateo/Foster City School District, San Mateo Area |
||||
Jefferson Elementary School District, Daly City Area |
||||
We recently sent questionnaires to these four (4) school districts to obtain information on their current school crossing program, and to notify them that an agreement would be necessary in the future in order for us to process their requests for school crossing guard cost reimbursements. | ||||
Discussion | ||||
The Redwood City School District and the San Mateo-Foster City School District provided all the requested information, and we are recommending that your Board authorize the President of the Board to execute the agreement so that we may begin reimbursing the Districts for their 2005-2006 school year crossing guard costs. | ||||
We will bring an agreement to your Board to reimburse the Jefferson Elementary School District once they have provided the necessary information and the agreement has been executed by the school district. | ||||
Resolutions and agreements have been approved as to form by County Counsel and the Districts have executed the agreements. | ||||
Fiscal Impact | ||||
The total estimated cost associated with reimbursing the two Districts for their school crossing guard programs is $66,000. Reimbursement of these costs is proposed to be funded with Half Cent Transportation Funds. | ||||
There is no impact to the General Fund. |