COUNTY OF SAN MATEO Inter-Departmental Correspondence | ||||||
Department of Public Works | ||||||
DATE: |
April 10, 2006 | |||||
BOARD MEETING DATE: |
April 18, 2006 | |||||
SPECIAL NOTICE/HEARING: |
None | |||||
VOTE REQUIRED: |
Majority | |||||
TO: |
Honorable Board of Supervisors | |||||
FROM: |
Neil R. Cullen, Director of Public Works | |||||
SUBJECT: |
Reconstruction of a Portion of Ninth Avenue – North Fair Oaks Area (Project No. RD100, F-36 [305-1B]) | |||||
Recommendation | ||||||
Adopt a resolution awarding and authorizing execution of a contract for the reconstruction of a portion of Ninth Avenue. | ||||||
Vision Alignment | ||||||
Commitment: Ensure basic health and safety for all. | ||||||
Goal(s): Maintain and enhance the public safety of all residents and visitors. | ||||||
The reconstruction of this street will improve the condition of the road for the benefit of the public. | ||||||
Background | ||||||
Previous Board Action | ||||||
1. |
Adopted resolutions establishing minimum road standards and a priority list for road improvements in the North Fair Oaks Area. | |||||
2. |
Authorized the Director of Public Works to re-advertise the project for bids after the initial low bidder was relieved of their bid due to errors, and the other bids were rejected. | |||||
3. |
Authorized the Director of Public Works to execute agreements with utility agencies for utility type work costing less than $50,000 proposed to be done in conjunction with road projects. | |||||
History | ||||||
Ninth Avenue between Oak Drive and Edison Way is the next street on the North Fair Oaks road reconstruction priority list approved by your Board. Bids for the project were accepted on Tuesday, April 4, 2006, and subsequently referred to this office for checking and recommendation. | ||||||
Discussion | ||||||
The bids have been checked and the bid of: | ||||||
Interstate Grading and Paving, Inc. | ||||||
128 South Maple Avenue | ||||||
South San Francisco, CA 94080 | ||||||
at $366,242 was the only bid received. The Engineer’s estimate was $347,000. | ||||||
We have reviewed the Contract prices submitted by Interstate Grading and Paving, Inc. (Interstate) and believe that they are reasonable. It is our recommendation that Interstate be awarded the Contract for this project. | ||||||
We have also reviewed the Contract documents and have determined that the Equal Employment (Affirmative Action) program submitted by Interstate is in accordance with the current Equal Employment Guidelines; and have also determined that Interstate complies with the equal benefits and jury duty pay provisions of the County ordinance code. | ||||||
A resolution has been approved as to form by County Counsel. | ||||||
Fiscal Impact | ||||||
The total estimated cost for construction is $402,850, which includes a ten percent (10%) contingency (approximately $36,608) as the work is bid on a unit price basis (i.e., tons of asphalt concrete placed, cubic yards of concrete installed). The contingency is used to pay the contractor for any additional material placed for the various bid items, as the actual quantity used depends on the unit weight and actual limits of the construction project. | ||||||
The project is proposed to be financed as follows: | ||||||
County Road Fund |
$246,450 |
|||||
Roadway Improvement Fund (Mitigation Fees) |
$150,000 |
|||||
Fair Oaks Sewer Maintenance District |
$4,650 |
|||||
California Water Service Company |
$1,750 |
|||||
Total Estimated Cost |
$402,850 |
|||||
Funds have been appropriated in both the Road Fund and the Roadway Improvement Fund to finance this work. | ||||||
Reimbursement for the cost of doing work for the Fair Oaks Sewer Maintenance District and the California Water Service Company will be covered by agreements executed by the Director as authorized by your Board. | ||||||
There is no impact to the General Fund. |