THE BOARD OF SUPERVISORS, | ||||
GO RED FOR WOMEN 2007 | ||||
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * | ||||
WHEREAS, diseases of the heart are the nation’s leading cause of death and stroke is the third leading cause of death; and | ||||
WHEREAS, cardiovascular diseases (CVD) claim the lives of over 460,000 American females (about one death per minute) each year; and | ||||
WHEREAS, each year, 53% of all cardiovascular disease deaths occur in females, as compared to 47% in men, and about 32,800 more females than males die from a stroke; and | ||||
WHEREAS, in 2007 the estimated direct and indirect cost of cardiovascular diseases and stroke in the US is estimated at $431.8 billion; and | ||||
WHEREAS more women die of cardiovascular disease than the next five leading causes of death combined, including all cancers; and | ||||
WHEREAS, only 13% of women consider cardiovascular disease their greatest health risk; and | ||||
WHEREAS, February is designated as American Heart Month; and | ||||
WHEREAS, Go Red For Women is the American Heart Association’s national call to increase awareness about heart disease—the leading cause of death for women—and to inspire women to take charge of their heart health; and | ||||
WHEREAS all women should learn their own personal risk for heart disease, using tools such as the American Heart Association’s Go Red For Women Heart CheckUp and by talking to their healthcare provider. | ||||
NOW, THEREFORE, BE IT PROCLAIMED that the Board of Supervisors of the County of San Mateo, State of California, hereby designates the month of February 2007 “Go Red for Women” in recognition of the importance of the ongoing fight against heart disease and stroke and urge all citizens to show their support for women and the fight against heart disease by commemorating this month by wearing of the color red. By increasing awareness and empowering women to reduce their risk for cardiovascular disease, we can save thousands of lives each year. | ||||
Dated: February 6, 2007 | ||||
SUPERVISORS: |
||||
| ||||
| ||||
| ||||
| ||||
| ||||
Attest: |
_________________________________ | |||
Deputy Clerk of the Board of Supervisors | ||||