THE BOARD OF SUPERVISORS, COUNTY OF SAN MATEO, STATE OF CALIFORNIA DESIGNATING MAY 1, 2007 AS | ||||
WORLD ASTHMA DAY | ||||
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * | ||||
WHEREAS, approximately 20,000 children and 59,000 adults in San Mateo County have asthma; and | ||||
WHEREAS, asthma attacks cause people with asthma and their family members to miss thousands of days at work and school; and | ||||
WHEREAS, hospitalization rates for asthma in African-Americans in San Mateo County are more than double the rates for other groups. Geographic differences in asthma hospitalizations also exist, with the highest rates in East Palo Alto, South San Francisco, and Daly City; and | ||||
WHEREAS, levels of indoor and outdoor air pollution are known to affect both the development of asthma and the severity of asthma symptoms, especially during the first three years of life; and | ||||
WHEREAS, differences in both living conditions and access to health care result in ethnic and economic disparities in the prevalence and severity of asthma; and | ||||
WHEREAS, many people in San Mateo County have taken steps to decrease the burden of asthma in their communities by stopping smoking, controlling energy use to decrease air pollution, establishing child care-based and school-based programs to improve asthma care, educating people with asthma on controlling environmental asthma triggers, endorsing green building practices, and improving access to health care. | ||||
NOW, THEREFORE, BE IT PROCLAIMED that the San Mateo County Board of Supervisors designates MAY 1, 2007 as “WORLD ASTHMA DAY” and commends those who are working to decrease the burden of asthma among the residents of the county and encourages others to join in this effort. | ||||
Dated: May 1, 2007 | ||||
SUPERVISORS: |
||||
| ||||
| ||||
| ||||
| ||||
| ||||
Attest: |
_________________________________ | |||
Deputy Clerk of the Board of Supervisors | ||||