COUNTY OF SAN MATEO Inter-Departmental Correspondence | |||||
Department of Public Works | |||||
DATE: |
April 19, 2007 | ||||
BOARD MEETING DATE: |
May 1, 2007 | ||||
SPECIAL NOTICE/HEARING: |
None | ||||
VOTE REQUIRED: |
Majority | ||||
TO: |
Honorable Board of Supervisors | ||||
FROM: |
David J. Clarke, Acting Director of Public Works | ||||
SUBJECT: |
Fish Passage Barrier Modifications to Sequoia Flat Crossing, Memorial Park, California (Project No. OD029) | ||||
Recommendation | |||||
Adopt a resolution adopting plans and specifications, determining prevailing wage scales, and calling for sealed proposals for the Fish Passage Barrier Modifications to Sequoia Flat Crossing, Memorial Park, California project. | |||||
Vision Alignment | |||||
Commitment: Preserve and provide people access to our natural environment. | |||||
Goal 14: Important natural resources are preserved and enhanced through environmental stewardship. | |||||
The project modifies an existing fish passage barrier that is located in the Sequoia Flat Crossing in Memorial Park. This is a Department of Parks and Recreation project that is being implemented through the Department of Public Works. | |||||
Background | |||||
Previous Board Action | |||||
Adopted Resolution Number 068179 on August 1, 2006, which authorized acceptance of funding in the amount of $275,024 from the California Department of Fish and Game. | |||||
History | |||||
Memorial Park which opened in 1924 allows the public an opportunity to experience old-growth redwood habitat through a visitor center museum, campfire and nature programs, self-guided nature trail, equestrian and hiking trails, and camping facilities. The proposed project is located at the Sequoia Flat Crossing within Memorial Park on Pescadero Creek, which flows to the Pacific Ocean and contains populations of State and Federally listed Steelhead Trout and Coho Salmon. | |||||
The project qualified for funding from the California Department of Fish and Game. | |||||
Discussion | |||||
Plans and specifications for the work have now been prepared. | |||||
The proposed project modifies an existing fish passage barrier that is located in the Sequoia Flat Crossing in Memorial Park. | |||||
The County has applied for a Lake and Streambed Alteration Agreement from the California Department of Fish and Game (Department) in order to construct the project under the Department’s Regional Permit, which will eliminate the need for additional permits from other State and Federal Agencies. The Department’s action of granting a permit to the County designates the Department as the lead Agency to obtain environmental clearances in conformance with the California Environmental Quality Act (CEQA). | |||||
Under the terms of the Department’s Regional Permit the presence of Marbled Murrelet critical habitat within Memorial Park requires that a work window of September 1, to November 1, will be followed to complete all construction activities. Additionally, two to three months of lead-time will be required to order the pre-cast concrete arches. Therefore, we are now recommending that the Board authorize calling for bids for the proposed work prior to the Department’s issuance of the Lake and Streambed Alteration Agreement, which is currently in review. | |||||
A resolution has been approved as to form by County Counsel. | |||||
Fiscal Impact | |||||
The estimated cost of construction of the Sequoia Flat component is $176,000. Funds for construction of this project and other planned components have been acquired from State Grants and other funds. | |||||
California Department of Fish and Game |
$ 176,000.00 |
||||
Total |
$ 176,000.00 |
||||
There is no impact to the General Fund. |