COUNTY OF SAN MATEO Inter-Departmental Correspondence | |||||||||
Department of Public Works | |||||||||
DATE: |
June 8, 2007 | ||||||||
BOARD MEETING DATE: |
June 19, 2007 | ||||||||
SPECIAL NOTICE/HEARING: |
None | ||||||||
VOTE REQUIRED: |
Majority | ||||||||
TO: |
Honorable Board of Supervisors | ||||||||
FROM: |
James C. Porter, Director of Public Works | ||||||||
SUBJECT: |
Willow Road Separation Ramp Metering Project(Project No. X3401, F-358 [10E]) | ||||||||
Recommendation | |||||||||
Adopt a resolution awarding and authorizing execution of a contract with Republic Intelligent Transportation Services (I.T.S.) for the amount of $192,200.00 for the Willow Road Separation Ramp Metering Project. | |||||||||
Vision Alignment | |||||||||
Commitment: Ensure basic health and safety for all. | |||||||||
Goal 7: Maintain and enhance the public safety of all residents and visitors. | |||||||||
Adoption of this Resolution contributes to this commitment and goal by improving the safety of merging traffic movements onto the U.S. highway. | |||||||||
The installation of ramp metering at Willow Road Separation will facilitate the ease of traffic congestion on the major arterial (U.S. Highway 101). Traffic metering signals will benefit the public in allowing a smooth transition of vehicles onto the highway. | |||||||||
Background | |||||||||
Previous Board Action | |||||||||
1. |
Adopted Resolution No. 068656 on April 10, 2007, which adopted plans and specifications, determined prevailing wage scales and called for sealed proposals for the above-mentioned project. | ||||||||
History | |||||||||
On Tuesday May 29, 2007, bids were accepted for this project and subsequently referred to this office for checking and recommendation. | |||||||||
Discussion | |||||||||
The bids have been checked and the bid of: | |||||||||
Republic Intelligent Transportation Services (I.T.S.) | |||||||||
371 Bel Marin Keys Blvd., #200 | |||||||||
Novato, CA 94949-5699 | |||||||||
at $174,740.00 was the lowest bid received. | |||||||||
The Engineer’s estimate was $213,000. A summary of the bids received is as follows: | |||||||||
1. |
Republic Intelligent Transportation Services (ITS) |
$174,740.00 |
|||||||
2. |
Mike Brown Electric Co. |
$239,552.00 |
|||||||
3. |
Tennyson Electric, Inc. |
$294,650.00 |
|||||||
The Contract includes all required contract provisions, and the Contractor has documented compliance with all relevant provisions, including the equal benefits and jury duty pay provisions of the County ordinance code. | |||||||||
A resolution has been approved as to form by County Counsel. | |||||||||
Fiscal Impact | |||||||||
The total estimated cost for construction is $192,200.00, which includes a ten percent (10%) contingency (approximately $17,460) as the work is bid on a unit price basis (i.e., installation of metering signals – metering poles, electrical wiring, thermoplastic striping). The contingency is used to pay the contractor for any additional material placed for the various bid items if necessary. | |||||||||
The project is proposed to be financed as follows: | |||||||||
Federal Funding – (Congestion Mitigation Local Assistance Management Funds) |
$170,155.00 |
||||||||
C/CAG Funds |
$22,045.00 |
||||||||
Total Estimated Cost |
$192,200.00 |
||||||||
Funds have been appropriated in the Road Fund to front the total cost of the work. The road fund will be fully reimbursed by the congestion mitigation local assistance management funds and C/CAG upon completion of the work. | |||||||||
There is no impact to the General Fund. |