COUNTY OF SAN MATEO Inter-Departmental Correspondence | ||||||
Department of Public Works | ||||||
DATE: |
June 14, 2007 | |||||
BOARD MEETING DATE: |
June 26, 2007 | |||||
SPECIAL NOTICE/HEARING: |
None | |||||
VOTE REQUIRED: |
Majority | |||||
TO: |
Honorable Board of Supervisors | |||||
FROM: |
James C. Porter, Director of Public Works | |||||
SUBJECT: |
McGarvey Gulch Salmonid Barrier Improvements Project, Huddart County Park, San Mateo County | |||||
Recommendation | ||||||
Adopt a resolution awarding and authorizing execution of a contract with Half Moon Bay Grading & Paving, Inc., in the amount of $114,500.00, for the Salmonid Barrier Improvements in McGarvey Gulch, a tributary of West Union Creek at Huddart County Park, San Mateo County. | ||||||
Vision Alignment | ||||||
Commitment: Preserve and provide people access to our natural environment. | ||||||
Goal 14: Important natural resources are preserved and enhanced through environmental stewardship. | ||||||
Adoption of this resolution contributes to this commitment and goal by replacing a culvert which is a known barrier to steelhead trout passage with a culvert designed for successful passage of steelhead trout at McGarvey Gulch, a tributary of West Union Creek, in Huddart County Park, San Mateo County. | ||||||
Background | ||||||
Previous Board Action | ||||||
1) |
Adopted Resolution Number 067599 on October 18, 2005, which authorized acceptance of funding not to exceed $146,900.00 from the National Fish and Wildlife Foundation. | |||||
2) |
Adopted Resolution Number 068739 on May 22, 2007, which adopted the plans and specifications, determined the prevailing wage scales and called for sealed proposals for the Salmonid Barrier Improvements in McGarvey Gulch, a tributary of West Union Creek at Huddart County Park, San Mateo County. | |||||
| ||||||
History | ||||||
On Tuesday, June 12, 2007, bids were accepted for this project and subsequently referred to this office for checking and recommendation. | ||||||
| ||||||
Discussion | ||||||
The bids have been checked and the bid of: | ||||||
Half Moon Bay Grading and Paving, Inc. | ||||||
1780 Higgins Canyon Road | ||||||
Half Moon Bay, CA 94019-2522 | ||||||
at $104,135.00 was the lowest bid received. | ||||||
The Engineer’s estimate was $81,000. A summary of the bids received is attached as Exhibit “A”. | ||||||
The low bid is approximately 28% above the Engineer’s estimate. However, we have reviewed the individual bid prices and believe they are reflective of the current bidding market. The Parks Department has given their authorization to proceed with this project. Therefore, we recommend that your Board award the contract to Half Moon Bay Grading & Paving, Inc. (Contractor). | ||||||
The Department has reviewed the Contract documents and has determined that the Equal Employment (Affirmative Action) program submitted by Lower Bidder is in accordance with the current Equal Employment Guidelines. We have also determined that the Contractor complies with the equal benefits and jury duty pay provisions of the County ordinance code. | ||||||
A resolution has been approved as to form by County Counsel. | ||||||
Fiscal Impact | ||||||
The total estimated cost of this project is $114,500, which includes a ten percent (10%) contingency (approximately $10,365) as the work is bid on a unit price basis (i.e., cubic yards of structure excavation, cubic yards of aggregate base placed). The contingency is used to pay the contractor for any additional material removed or placed for the various bid items as the actual quantity used depends on the unit weight and actual limits of the construction project. It is also used to pay for added work resulting from unforeseen conditions not anticipated in the construction contract documents. | ||||||
Funds for construction will be provided through the National Fish and Wildlife Foundation Grant Program. A maximum amount of $146,900.00 has been appropriated from this Grant to the Parks Department | ||||||
The project is proposed to be financed as follows: | ||||||
National Fish and Wildlife Foundation Grant |
$114,500.00 |
|||||
Total |
$114,500.00 |
|||||
There is no impact to the General Fund. | ||||||
Attachment: Exhibit “A” |