COUNTY OF SAN MATEOInter-Departmental Correspondence | |||||||||||||
Department of Public Works | |||||||||||||
DATE: |
January 15, 2009 | ||||||||||||
BOARD MEETING DATE: |
January 27, 2009 | ||||||||||||
SPECIAL NOTICE/HEARING: |
None | ||||||||||||
VOTE REQUIRED: |
Majority | ||||||||||||
TO: |
Honorable Board of Supervisors | ||||||||||||
FROM: |
James C. Porter, Director of Public Works | ||||||||||||
SUBJECT: |
Installation of Stop Signs in El Granada; a Turning Restriction Sign in West Menlo Park; Establishing Various Parking Zones in North Fair Oaks and El Granada; and Abolishing a Loading Zone in North Fair Oaks | ||||||||||||
RECOMMENDATION: | |||||||||||||
Adopt resolutions: | |||||||||||||
1. |
Authorizing the installation of Stop Signs in El Granada | ||||||||||||
2. |
Authorizing the installation of a Turn Restriction Sign in West Menlo Park | ||||||||||||
3. |
Establishing No Parking Zones in El Granada and North Fair Oaks | ||||||||||||
4. |
Establishing a Time Limited Parking Zone in North Fair Oaks | ||||||||||||
5. |
Abolishing a Loading Zone in North Fair Oaks | ||||||||||||
VISION ALIGNMENT: | |||||||||||||
Commitment: Responsive, effective, collaborative government. | |||||||||||||
Goal 21: County employees understand, support and integrate the County vision and goals into their delivery of services. | |||||||||||||
The adoption of the proposed resolutions will provide for safe and orderly movement of traffic in the public right-of-way, and will better address the needs of residents, drivers, and pedestrians in the area. | |||||||||||||
BACKGROUND: | |||||||||||||
Section 21351 of the California Vehicle Code allows local authorities to install stop signs at any location so as to control traffic within an intersection. | |||||||||||||
Section 22101 of the California Vehicle Code allows local authorities to place official traffic control devices within or adjacent to intersections to regulate or prohibit turning movements at such intersections. | |||||||||||||
Section 22507 of the California Vehicle Code and Section 7.28.010 of the County Ordinance Code allow the Board of Supervisors to establish parking zones that prohibit or restrict the stopping, parking, or standing of vehicles. | |||||||||||||
DISCUSSION: | |||||||||||||
All of the proposed regulatory signs and parking zones listed in Attachment A meet the Department of Public Works' criteria for these items. These criteria are summarized in Attachment B. Staff investigated each site to determine if it warrants additional traffic control. Property owners within 300 feet of the proposed location or the entire block, whichever was greater were notified of the date and time of the Board’s meeting when these items will be considered. In addition, local community groups were likewise notified. | |||||||||||||
A summary of objections and support received to date are as follows: | |||||||||||||
Signs | |||||||||||||
Main Street |
Cross-street(s) |
Area |
Sign Type |
Objections |
Support | ||||||||
Francisco Ave. |
Ave. Cabrillo |
El Granada |
Stop signs |
0 |
4 | ||||||||
Santa Cruz Ave. |
Campo Bello |
West Menlo |
No Turn on Red |
1 |
51 | ||||||||
Parking Zones | |||||||||||||
Street |
Area |
Zone Type |
New or Remove |
Objections |
Support | ||||||||
661 Hampshire |
North Fair Oaks |
No Parking |
New |
1 |
1 | ||||||||
2910 Bay Rd. |
North Fair Oaks |
2 hr. Time Limited Parking |
New |
0 |
1 | ||||||||
El Granada Blvd. |
El Granada |
No Parking |
New |
4 |
61 | ||||||||
2798 Bay Rd. |
North Fair Oaks |
Loading Zone |
Remove |
0 |
1 | ||||||||
The location of stop signs and parking zones on County maintained streets are currently shown on maps in the Department of Public Works, and will be made available in list form on the Department’s web site. The master lists will be updated to reflect the recommended changes if your Board approves the proposed resolution. | |||||||||||||
The resolutions have been approved as to form by County Counsel. | |||||||||||||
FISCAL IMPACT: | |||||||||||||
The cost for staff time involved in evaluating and processing requests for traffic regulations is part of the administrative cost associated with evaluating traffic-related requests involving the County maintained road system, and is financed with Road Funds. The cost of signs and limit line markings varies, but averages to approximately $2,000 per sign. The cost of signing and marking parking regulations varies, but averages approximately $500 per parking zone. The cost of these signs and markings will be financed with Road Funds. | |||||||||||||
There will be no impact to the General Fund. | |||||||||||||
Attachments: |
A - |
Proposed New Traffic Control Devices | |||||||||||
B - |
County of San Mateo Department of Public Works Regulatory Sign and Parking Zone Policy |
1 Conditionally Support: would like to add on more items to this proposal