![]() |
| Home | Status | Parcel |
View Case Status
The information below summarizes the case you selected.
Below are listed the fees that must be collected for this permit. If you wish to proceed please hit 'Pay fees'.
Case Number: BLD2007-01308 Status: Finaled| Name: | KASRA ARAGHI |
| Application Date: | 12/21/2007 |
| Address: | 2304 BUNKER HILL DR |
| Description: | SFD - existing house to be demolished, attached 3 car garage,5 bdrms, 4 bath, one wood fire burning fireplace replacing one in the existing house. Resubmittal #1CZN 5/14/08 revised foundation plans per the geo requiremnets. Resubmittal #2CZN 8/4/08 grading and drainage plans and letter for JFD from Murray engineers. RESUBMITTAL # 3 - PVT - 10/14/08 Per FIRE CDF comments of 01/23/08 re: note F.S. system, smoke detectors, address, chimney spark arrestor. |
Activities
| Type | Requested | Scheduled | Completed | Status | Done By |
| Receive application | 12/21/2007 | CZN | |||
| FEMA FLOOD ZONE CHECK | 12/21/2007 | 5/14/2008 | DONE | MAR | |
| Zone C | |||||
| *Rule 4(d) ChecklistCompliance | 12/21/2007 | 5/14/2008 | DONE | MAR | |
| No impact. | |||||
| **FINAL**AntiEntrapment Device | 4/9/2010 | DONE | PVT | ||
| no pool - affidavit on file | |||||
| Review by Planning | 12/21/2007 | 3/12/2008 | DONE | JAC | |
| 3/12/2008 JAC: No planning issues. 12/21/07 JXC - Routed to James. 12/21/07 - MAN - Submit at Risk. Route for random plan check. Setbacks, height, min. garage dimensions are all met. Double check lot coverage. architect stated that the balcony is not included in the 2nd floor sq ftg | |||||
| (F) Print application form | 12/21/2007 | DONE | CZN | ||
| Review by Public Works | 12/21/2007 | 12/21/2007 | 10/3/2008 | DONE | RKL |
| 1-30-08 RKL-sent Plan Review Notice (see document) to applicant. 12-2107 RKL-sent plans out for presite inspection and sewer comments, separately. | |||||
| Fire Sprinker Plans Issued | 12/12/2008 | DONE | JPB | ||
| cdf | |||||
| Fire Sprinker Plan Approval | 12/21/2007 | 12/21/2007 | 9/11/2008 | DONE | MAC |
| Review by Geotechnical | 12/21/2007 | 8/26/2008 | DONE | JLM | |
| Resubmittal #1CZN 5/14/08 revised foundation plans per the geo requiremnets. 01-23-2008 JLM File No. 9E-167. Sent review sheet this date, waiting for response from geotechnical consultant (Murray Engineers). 04-01-2008 JLM Sent additional review sheet this date. 6-12-2008 JFD - sent another review sheet this date 08-26-2008 JLM/JFD Geotechnical consultant to observe and approve all applicable work. | |||||
| Review by Fire (CDF) | 12/21/2007 | 10/22/2008 | DONE | MAC | |
| 01/23/08 MPJ: hydrant location not shown on plans, need will serve letter frm water purveyor, plans lack fire notes re: auto FS system...see conditions. | |||||
| Review by other agency | 12/21/2007 | 1/28/2009 | DONE | RMM | |
| demo existing house | |||||
| Review by Building | 12/21/2007 | 11/24/2008 | DONE | SXC | |
| 11/17/08 SYC- Sent comment letter to applicant. RESUBMITTAL # 3 - PVT - 10/14/08 Per FIRE CDF comments of 01/23/08 re: note F.S. system, smoke detectors, address, chimney spark arrestor. JPB - 08/08/08 - PLANS ON STEPHENS LIST. Resubmittal #2CZN 8/4/08 grading and drainage plans and letter for JFD from Murray engineers. Resubmittal #1CZN 5/14/08 revised foundation plans per the geo requiremnets. | |||||
| Sewer Verification Required | 12/21/2007 | 8/19/2008 | 1/22/2009 | DONE | BXV |
| Final Submittal 1/16/09 BV x1443: 1. All sanitary sewer facilities shall be constructed per the approved plans and the standard details of the Sewer District. 2. The Sewer District has reviewed the video inspection of the existing sewer lateral performed by the applicant on 10/17/08. The Sewer District has determined, based on our review of the video inspection that the condition of the existing lateral, at the time of the video inspection, is acceptable for re-use. 3. Sewer Inspection Permits (SIP) must be obtained by the applicant or contractor for: a) the capping of the existing lateral prior to demolition of the existing building b) the inspection of Sewer District standard cleanout at the property line SIPs may be obtained from the Sewer District office at 555 County Center, 5th Floor, Redwood City. 4. The Sewer District office shall be contacted (363-4100) to schedule inspections. Inspections must be scheduled a minimum of one working day prior to the inspection. No inspections shall occur on Fridays, weekends and holidays unless special arrangements are made with the Sewer District. 5. Please be advised that the property owner is responsible for maintaining the sewer lateral and the connection to the sewer main. The Sewer District provides courtesy service for the section of lateral between the property line cleanout and the sewer main whenever a standard Sewer District cleanout exists. Fees and charges in the amount of $350 have been paid on 1/06/09. Second Submittal, 8/18/08 BV x1443: 1. The plans must show all relevant sewer lateral information including the size, material, length and slope. This information will be used by the Sewer District to verify whether or not the sewer lateral meets the current Sewer District standard. The sewer lateral between the property line cleanout and the sewer main shall be 4". 2. The Sewer District would approve the re-use of an existing sewer lateral if the applicant provides the Sewer District with evidence (i.e. closed circuit video camera inspection), prior to re-submittal of the revised plans, that the existing lateral between the property line cleanout and sewer main meets Sewer District standard and in acceptable condition and the lateral connection to the main is also acceptable. The existing lateral shall be removed and replaced at the property owner's expense if the Sewer District determines that the line is in poor condition or does not meet Sewer District standard. 3. A 4" Sewer District approved standard cleanout will be required at the property line or on private property within 5' of the property line. The size, rim, and invert elevation of the cleanout must be shown on the plans. 4. The plans must show relevant information for the existing Sewer District mains within the scope of the project including pipe size, material, and length. Rim and invert elevations for the upstream and downstream manholes nearest the proposed lateral connection point to the District main must also be shown. This information will be used by the Sewer District to verify the invert elevation at the lateral connection point and other design elements. 5. Sanitary sewer connection and testing must be made in the presence of a Sewer District representative. A note indicating this requirement shall be added to the plans. 6. All appropriate Sewer District standard details shall be included on the plans. Sewer District standard details can be found on our website at www.co.sanmateo.ca.us/sewers 7. The attached fees and charges are estimated based on the information contained in the submitted plans. Payment of all fees and charges shall be made to the County of San Mateo prior to final approval of the plans. 8. Sewer Inspection Permits (SIP) mus | |||||
| Water Verification Required | 12/21/2007 | 12/21/2007 | 1/29/2009 | DONE | PVT |
| doc. from Cal Water on file - 1" meter for both fire & domestic 1" meter | |||||
| WASTE MANAGE PLAN SUBMITTED | 12/21/2007 | 1/22/2009 | DONE | CZN | |
| **FINAL** WASTE MANAGE PLAN | 12/21/2007 | 6/10/2010 | DONE | DMK | |
| School fees Required | 12/21/2007 | 12/21/2007 | 1/29/2009 | DONE | PVT |
| School fees paid | 12/21/2007 | 12/21/2007 | 1/29/2009 | DONE | PVT |
| doc. from San Mateo - Foster City school district on file | |||||
| DPW Encroachment Permit Reqd | 12/21/2007 | 1/13/2009 | DONE | RKL | |
| (F) Print Resubmittal Appl. | 5/14/2008 | DONE | CZN | ||
| Resubmittal - Geotechnical | 5/14/2008 | 8/26/2008 | DONE | JLM | |
| Resubmittal #1CZN 5/14/08 revised foundation plans per the geo requiremnets. 08-26-2008 JLM/JFD Geotechnical consultant to observe and approve all applicable work. | |||||
| Resubmittal - Planning | 5/14/2008 | 5/14/2008 | DONE | MAR | |
| 5/14/08 MAR - No planning issues. Resubmittal #1CZN 5/14/08 revised foundation plans per the geo requiremnets. | |||||
| (F) Print Resubmittal Appl. | 8/4/2008 | DONE | CZN | ||
| Resubmittal #2CZN 8/4/08 grading and drainage plans and letter for JFD from Murray engineers. | |||||
| Resubmittal - Planning | 8/4/2008 | 8/6/2008 | DONE | JAC | |
| 8/6/2008 JAC: No planning issues. 8/06/08 SSB - Routed to James. Resubmittal #2CZN 8/4/08 grading and drainage plans and letter for JFD from Murray engineers. | |||||
| Resubmittal - Public Works | 8/4/2008 | 10/3/2008 | DONE | RKL | |
| 8-5-08 RKL-sent plans to County sewer district for review. Resubmittal #2CZN 8/4/08 grading and drainage plans and letter for JFD from Murray engineers. | |||||
| Resubmittal - Geotechnical | 8/4/2008 | 8/26/2008 | DONE | JLM | |
| Resubmittal #2CZN 8/4/08 grading and drainage plans and letter for JFD from Murray engineers. 08-26-2008 JLM/JFD Geotechnical consultant to observe and approve all applicable work. | |||||
| **FINAL** - Drainage | 10/3/2008 | 3/24/2010 | DONE | RKL | |
| 3-23-10 RKL-the drainage system installed per approved plans except for the location of the energy dissipator box and two 3" PVC pipes through the curb which were moved closer to side property line (marked up on the plans). Onsite drainage requires Public Works inspection. | |||||
| **FINAL** - Public Works | 10/3/2008 | 5/25/2010 | DONE | RKL | |
| final, 5/24/10 msm. #358 two new driveways, sidewalk, drainage under sidewalk require Public Works inspection. | |||||
| Resubmittal - Planning | 10/14/2008 | 10/17/2008 | DONE | JAC | |
| 10/18/2008 JAC: No planning issues. 10/15/2008 SSB - Routed to James to ensure no significant changes from previously approved plans. Submit @ risk - route to JAC RESUBMITTAL # 3 - PVT - 10/14/08 Per FIRE CDF comments of 01/23/08 re: note F.S. system, smoke detectors, address, chimney spark arrestor. | |||||
| Resubmittal - Fire | 10/14/2008 | 10/22/2008 | DONE | MAC | |
| RESUBMITTAL # 3 - PVT - 10/14/08 Per FIRE CDF comments of 01/23/08 re: note F.S. system, smoke detectors, address, chimney spark arrestor. | |||||
| (F) Print Resubmittal Appl. | 10/14/2008 | DONE | PVT | ||
| **FINAL** - Fire | 10/22/2008 | 5/20/2010 | DONE | JJR | |
| (F) Send Owner Ready Notice | 12/12/2008 | DONE | JPB | ||
| **FINAL** - Sewer | 1/20/2009 | 1/22/2009 | PEND | BXV | |
| SIP 4334 requires inspection BV x1443 | |||||
| (F) Issue Permit | 1/29/2009 | DONE | PVT | ||
| Foundation insp | 3/30/2009 | 4/1/2009 | 4/1/2009 | DONE | DMK |
| PEND SURVEY AND GEO | |||||
| Zoning insp | 4/2/2009 | 4/2/2009 | 4/2/2009 | DONE | DMK |
| Garage slab insp | 4/15/2009 | 4/17/2009 | 4/17/2009 | DONE | DFK |
| Caller received Time Window on 04/17/2009;Scheduled by a contractor via Hello! on 04/15/2009 at 11:07:57. Contact: . | |||||
| Below Floor Gas Piping Inspec. | 4/22/2009 | 4/24/2009 | 4/24/2009 | CNCL | MJG |
| 4/24/2009 MJG I WAS TOLD BY THE PLUMBING CONTRACTOR THAT THE "GAS-PIPING" WOULD BE AN "OVER-HEAD" INSTALLATION. Caller received Time Window on 04/24/2009;Scheduled by a contractor via Hello! on 04/22/2009 at 15:48:25. Contact: . | |||||
| Below Floor Ducts | 4/22/2009 | 4/24/2009 | 4/24/2009 | DONE | MJG |
| Caller received Time Window on 04/24/2009;Scheduled by a contractor via Hello! on 04/22/2009 at 15:49:10. Contact: . | |||||
| Below floor frame insp | 4/22/2009 | 4/24/2009 | 4/24/2009 | DONE | MJG |
| 4/24/2009 MJG I RECEIVED & FILED THE "ORIGINAL" SET-BACK & SURVEY LETTER; DATED: 4/01/2009. Caller received Time Window on 04/24/2009;Scheduled by a contractor via Hello! on 04/22/2009 at 15:49:58. Contact: . | |||||
| Below Floor DWV Inspection | 4/22/2009 | 4/24/2009 | 4/24/2009 | DONE | MJG |
| Caller received Time Window on 04/24/2009;Scheduled by a contractor via Hello! on 04/22/2009 at 15:50:53. Contact: . | |||||
| Mud sill bolting insp | 4/24/2009 | 4/24/2009 | DONE | MJG | |
| H.D.S/straps insp | 4/24/2009 | 4/24/2009 | PART | MJG | |
| 4/24/2009 MJG I INSPECTED THE "COLLARS / ALL-THREAD EXTENSIONS"; & VERIFICATION = OK TO PROCEED WITH INSTALLING THE NEW, "UNDERFLOOR INSULATION BATTS. | |||||
| Insulation insp - floor | 4/27/2009 | 4/28/2009 | 4/28/2009 | DONE | DMK |
| Caller received Time Window on 04/28/2009;Scheduled by a contractor via Hello! on 04/27/2009 at 10:56:38. Contact: . | |||||
| Roof nail insp | 6/24/2009 | 6/25/2009 | 6/25/2009 | DONE | AFC |
| Caller received Time Window on 06/25/2009;Scheduled by a contractor via Hello! on 06/24/2009 at 12:56:06. Contact: . | |||||
| H.D.S/straps insp | 6/25/2009 | 6/29/2009 | FAIL | DMK | |
| SEE LIST | |||||
| Exterior shear insp | 6/29/2009 | 7/1/2009 | 7/1/2009 | FAIL | DMK |
| SEE LIST | |||||
| Interior shear insp | 6/29/2009 | 7/1/2009 | 7/1/2009 | FAIL | DMK |
| SEE LIST | |||||
| Exterior shear insp | 7/1/2009 | 7/2/2009 | 7/2/2009 | DONE | MJG |
| 7/02/2009 MJG THIS INSPECTION COMPLETED THE EXISTING "CORRECTION NOTICES" ( 6/26/09 & 7/01/09 ) PER INSPECTOR DAVID KENNEY; & THEREFORE, VERIFICATION = OK TO PROCEED & TO COVER THE "EXTERIOR SHEAR". Caller received Time Window on 07/02/2009;Scheduled by a contractor via Hello! on 07/01/2009 at 13:55:09. Contact: . | |||||
| H.D.S/straps insp | 7/2/2009 | 7/2/2009 | DONE | MJG | |
| Above Floor DWV Inspection | 9/18/2009 | 9/22/2009 | 9/23/2009 | DONE | AFC |
| Caller received Time Window on 09/22/2009;Scheduled by a contractor via Hello! on 09/18/2009 at 18:33:17. Contact: . | |||||
| Stucco wire insp | 9/18/2009 | 9/22/2009 | 9/23/2009 | DONE | AFC |
| Caller received Time Window on 09/22/2009;Scheduled by a contractor via Hello! on 09/18/2009 at 18:34:19. Contact: . | |||||
| Water Piping Inspection | 9/23/2009 | 9/23/2009 | DONE | AFC | |
| Above Floor Electrical | 10/1/2009 | 10/5/2009 | 10/5/2009 | CNCL | MJG |
| Caller received Time Window on 10/05/2009;Scheduled by a contractor via Hello! on 10/01/2009 at 14:16:22. Contact: . | |||||
| Above Floor Electrical | 10/5/2009 | 10/8/2009 | 10/8/2009 | DONE | DFK |
| Caller received Time Window on 10/08/2009;$$$$$ ... CONTRACTOR REQUESTS "EARLY A.M." ... $$$$$$ Scheduled by a contractor via Hello! on 10/05/2009 at 15:47:04. Contact: . | |||||
| Above Floor Ducts | 10/5/2009 | 10/8/2009 | 10/8/2009 | DONE | DFK |
| Caller received Time Window on 10/08/2009;$$$$$$ ... CONTRACTOR REQUESTS "EARLY-A.M." ... $$$$$$ Scheduled by a contractor via Hello! on 10/05/2009 at 15:48:24. Contact: . | |||||
| Interior shear insp | 10/26/2009 | 10/27/2009 | 10/27/2009 | CNCL | MJG |
| Scheduled by a contractor via Hello! on 10/26/2009 at 14:13:01. Contact: . | |||||
| Kitchen Fan Duct | 10/27/2009 | 10/27/2009 | DONE | MJG | |
| Bathroom Fan Duct(s) | 10/27/2009 | 10/27/2009 | DONE | MJG | |
| Flues | 10/27/2009 | 10/27/2009 | DONE | MJG | |
| Fireplace (Factory) | 10/27/2009 | 10/27/2009 | DONE | MJG | |
| Above floor frame insp | 10/27/2009 | 10/30/2009 | 10/30/2009 | FAIL | DMK |
| SEE LIST | |||||
| Interior shear insp | 10/30/2009 | 10/30/2009 | DONE | DMK | |
| Water Line Connection | 11/4/2009 | 11/5/2009 | 11/5/2009 | DONE | DMK |
| Scheduled by a contractor via Hello! on 11/04/2009 at 10:02:14. Contact: . | |||||
| Above floor frame insp | 11/13/2009 | 11/13/2009 | DONE | DMK | |
| Interior shear insp | 11/13/2009 | 11/13/2009 | DONE | DMK | |
| Insulation insp - walls | 11/18/2009 | 11/20/2009 | 11/20/2009 | DONE | MJG |
| Caller received Time Window on 11/20/2009;Scheduled by a contractor via Hello! on 11/18/2009 at 16:41:21. Contact: . | |||||
| Insulation insp - ceiling | 11/18/2009 | 11/20/2009 | 11/20/2009 | DONE | MJG |
| Caller received Time Window on 11/20/2009;Scheduled by a contractor via Hello! on 11/18/2009 at 16:42:06. Contact: . | |||||
| ABOVE FLOOR COMBINATION INSP. | 11/20/2009 | 11/20/2009 | 11/20/2009 | DONE | MJG |
| Below Floor Electrical | 11/20/2009 | 11/20/2009 | DONE | MJG | |
| Furnace | 11/20/2009 | 11/20/2009 | DONE | MJG | |
| Above floor frame insp | 11/20/2009 | 11/20/2009 | DONE | MJG | |
| Interior shear insp | 11/20/2009 | 11/20/2009 | DONE | MJG | |
| Insulation insp - piping | 11/20/2009 | 11/20/2009 | DONE | MJG | |
| Gypsum nail insp | 11/30/2009 | 12/1/2009 | 12/1/2009 | CNCL | DMK |
| Caller received Time Window on 12/01/2009;12/1/09 AFC - Want late afternoon inspection Scheduled by a contractor via Hello! on 11/30/2009 at 11:54:12. Contact: . | |||||
| Gypsum nail insp | 12/2/2009 | 12/3/2009 | 12/3/2009 | DONE | MJG |
| Caller received Time Window on 12/03/2009;Scheduled by a contractor via Hello! on 12/02/2009 at 08:54:37. Contact: . | |||||
| Gas tag/test insp | 12/3/2009 | 12/3/2009 | DONE | MJG | |
| Shower Pan Inspection | 12/10/2009 | 12/11/2009 | 12/11/2009 | CNCL | DFK |
| Caller received Time Window on 12/11/2009;### Requesting AM Inspection ### Scheduled by a contractor via Hello! on 12/10/2009 at 14:25:04. Contact: . | |||||
| Shower Pan Inspection | 12/16/2009 | 12/17/2009 | 12/17/2009 | DONE | DFK |
| Caller received Time Window on 12/17/2009;######CUST REQUESTING EARLIEST AM INSP TIME#### Scheduled by a contractor via Hello! on 12/16/2009 at 13:45:53. Contact: . | |||||
| Underground Utilities | 1/31/2010 | 2/3/2010 | 2/3/2010 | FAIL | DMK |
| NOT UNDER TEST AND CANNOT RUN THROUGH FOUNDATION VENT | |||||
| Underground Utilities | 2/4/2010 | 2/8/2010 | 2/8/2010 | DONE | DMK |
| Scheduled by a contractor via Hello! on 02/04/2010 at 23:23:46. Contact: . | |||||
| Final inspection | 3/29/2010 | 3/29/2010 | PEND | MJG | |
| 3/29/2010 MJG NO PLANNING APPROVAL REQUIRED ... BUT THE FOLLOWING DEPARTMENTS DO REQUIRE FINALS: ANTI ENTRAPMENT ... FIRE ... PUBLIC WORKS ... WASTE MGMT. | |||||
| **FINAL** - Water | 4/5/2010 | 4/5/2010 | DONE | CZN | |
| Final inspection | 4/30/2010 | 5/3/2010 | 5/3/2010 | FAIL | DMK |
| Disp set to [FAIL] by DMK via Hello! on 05/03/2010 at 13:34:39.;Caller received Time Window on 05/03/10:08:36:35;;Scheduled by a contractor via Hello! on 04/30/2010 at 09:11:09. Contact: . see list | |||||
| **FINAL** - Geotechnical | 5/3/2010 | 5/19/2010 | DONE | JLM | |
| Final inspection | 5/24/2010 | 5/26/2010 | 5/27/2010 | PEND | DFK |
| 5/26/10 DFK. PROJECT COMPLETE. ALL OK TO FINAL PENDING RECEIPT OF THE WASTE MANAGEMENT FINAL APPROVAL. ############## requesting late afternoon. ############# Scheduled by a contractor via Hello! on 05/24/2010 at 10:08:33. Contact: . | |||||
| Final approval (Status=F) | 6/10/2010 | DONE | DMK | ||
| Final inspection | 6/10/2010 | 6/10/2010 | DONE | DMK | |
| (F) Issue Final C Of O | 6/10/2010 | DONE | MTP | ||
Fees
| Item | Fee Amount | Fee Remaining |
| Plan Check Review Fee | 7,548.42 | 0.00 |
| BUILDING PERMIT FEE | 6,688.00 | 0.00 |
| Road Mitigation Fee | 4,173.40 | 0.00 |
| Geotech Fee | 2,656.00 | 0.00 |
| Fire CDF Fee | 2,136.64 | 0.00 |
| Electrical Fee | 1,831.76 | 0.00 |
| Mechanical Fee | 1,588.40 | 0.00 |
| Plumbing Fee | 1,504.80 | 0.00 |
| 5% Legal Counsel Surcharge Fee | 1,110.12 | 0.00 |
| Minor Encroachment Fee | 475.00 | 0.00 |
| Dept. of Public Works Review | 400.00 | 0.00 |
| Stormwater Pollution Fee | 258.00 | 0.00 |
| Energy Code Compliance Fee | 141.00 | 0.00 |
| GEO Consulting Fee | 136.00 | 0.00 |
| Microfilm Fee | 130.00 | 0.00 |
| Filing Fee | 29.00 | 0.00 |
| Temporary Power Pole Fee | 0.00 | 0.00 |
| Road Escrow Deposit | 0.00 | 0.00 |
Conditions
| Title | Id | Tag | Status |
| Statement/Sprinklers (Fire) | 0004:1 | Unmet | |
| Sprinkler System - Family (Fire) | 0006:2 | Unmet | |
| Waterflow Alarm - Res. (Fire) | 0009:2 | Unmet | |
| Fire Sprinkler Conditions (Fire) | 0012:2 | Unmet | |
| Fire Flow (Fire) | 0041:1 | Unmet | |
| Public Water Certification (Fire) | 2080:1 | Unmet | |
| Smoke Detection (Fire) | 0018:1 | Unmet | |
| Roof Assembly (Fire) | 0020:1 | Unmet | |
| Address (Fire) | 0021:1 | Unmet | |
| General Fire Safety (Fire) | 0027:1 | Unmet | |
| Final (Fire) | 2270:1 | Unmet |
This PAYMENT action is restricted to Re-Roofing permits only!
What would you like to do next?
| Back to Search |
| Help | Top of Page |
|
|